A572 Grade 50 Hot Rolled Steel Plate
- China
- 15-25 Working Days
- Factory Direct Supply
ASTM A572 Grade 50 Hot Rolled Steel Plate
ASTM A572, specification for High-strength low-alloy Columbium-Vanadium structural steel plate. This specification covers 5 grades and 4 types of high strength low alloy structural steel shapes, plates, piling, bars. Grade 42, 50, 55, 60, 65 and type 1, 2,2 3, 5. Low alloy and high strength structural steel plate is widely used in engineering structure applications, such as building structure, construction machinery, mine
Product Parameters
Product Name | A572 Grade 50 Hot Rolled Steel Plate |
Production Process | Hot Rolling |
Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
Width | 100mm-3000mm |
Length | 1m-12m, or Customized Size |
Thickness | 0.1mm-400mm |
Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
A572 | C | Mn | P | S | Si |
Grade 42 | 0.21 | 1.35 | 0.03 | 0.03 | 0.15-0.4 |
Grade 50 | 0.23 | 1.35 | 0.03 | 0.03 | 0.15-0.4 |
Grade 60 | 0.26 | 1.35 | 0.03 | 0.03 | 0.40 |
Grade 65 | 0.23-0.26 | 1.35-1.65 | 0.03 | 0.03 | 0.40 |
Mechanical Properties
A572 | Yield Strength (Ksi) | Tensile Strength (Ksi) | Elongation % 8 inches |
Grade 42 | 42 | 60 | 20 |
Grade 50 | 50 | 65 | 18 |
Grade 60 | 60 | 75 | 16 |
Grade 65 | 65 | 80 | 15 |
Scope of Application
For there is no shape control in the final cooling process, dimension accuracy of hot rolled steel plate is not as good as cold rolled steel. So it is mostly used in applications with lower dimension requirement. Many Steel Products are included in Railway tracks, bridge steel and construction steel.
Cooperative Client
Packing And Shipping
Participate In Exhibition