ASTM A615 Reinforcement Bar Grade 80
- China
- 15-25 Working Days
- Factory Direct Supply
ASTM A615 Reinforcement Bar Grade 80 Description
ASTM A615 steel bar increases the tensile strength of concrete and can be used for both primary and secondary reinforcement. It helps absorb stress and weight and facilitates the even distribution of the tension caused by the expansion and contraction of concrete. ASTM A615 steel bar has a rough, blue-grey finish with raised ribs throughout the bar. ASTM A615 grade 80 steel bar offers enhanced yield strength of at least 80 thousand pounds per square inch. It also features a continuous line system, with one line running along the length of the bar which is offset a minimum of five spaces from the center. These characteristics make grade 80 steel bar particularly well-suited for heavy-duty concrete reinforcement applications.
ASTM A615 American Rebar Specifications | ||||
DIMENSION | LENGTH | NUMBERS OF REBARS | ASTM A 615 / M Grade 80 | |
Kg / m. | THEORETICAL WEIGHT OF BUNDLE ( Kg. ) | |||
8 | 12 | 420 | 0.395 | 1990.800 |
10 | 12 | 270 | 0.617 | 1999.080 |
12 | 12 | 184 | 0.888 | 1960.704 |
14 | 12 | 136 | 1.208 | 1971.456 |
16 | 12 | 104 | 1.578 | 1969.344 |
18 | 12 | 82 | 2.000 | 1968.000 |
20 | 12 | 66 | 2.466 | 1953.072 |
22 | 12 | 54 | 2.984 | 1933.632 |
4 | 12 | 47 | 3.550 | 2002.200 |
25 | 12 | 42 | 3.853 | 1941.912 |
26 | 12 | 40 | 4.168 | 2000.640 |
28 | 12 | 33 | 4.834 | 1914.264 |
30 | 12 | 30 | 5.550 | 1998.000 |
32 | 12 | 26 | 6.313 | 1969.656 |
36 | 12 | 21 | 7.990 | 2013.480 |
40 | 12 | 17 | 9.865 | 2012.460 |
Scope of Application
Widely used in houses, bridges, roads, especially railways and other civil engineering.
Product Show
Cooperative Client
Packing And Shipping
Participate In Exhibition