A203 Pressure Vessel Steel Plate
- China
- 15-25 Working Days
- Factory Direct Supply
A203 Pressure Vessel Steel Plate
A203 pressure vessel steel plate adopts nickel alloy steel material in the manufacture of high temperature pressure vessels. The performance of ASTM A203 boiler vessel plates is based on their Ni composition.
A203 Pressure Vessel Steel Plate Description
ASTM A203 boiler container plates are available in five grades: Grade A, Grade B, Grade D, Grade E, and Grade F. ASTM A203 boiler container plates for grade A, B, D and E shall be normalized as required. The chemical composition shall conform to the requirements of ASTM A203/A203M. At the same time, ASTM A203 boiler container plate needs to do two mechanical properties test: namely tensile test and impact test. ASTM A203 boiler vessel plate is widely used in petroleum, chemical industry, power station, boiler and other industries, for the manufacture of reactor, heat exchanger, separator, spherical tank, oil and gas tank, high pressure pipeline, water turbine and other equipment and components.
Product Parameters
Product Name | A203 Pressure Vessel Steel Plate |
Production Process | Hot Rolling, Cold Rolling |
Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
Width | 100mm-3000mm |
Length | 1m-12m, or Customized Size |
Thickness | 0.1mm-400mm |
Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
A203
| Upper limit of Chemical Element Content (%) | |||||
C | Si | Mn | P | S | Ni | |
Class A | 0.23 | 0.13-0.45 | 0.88 | 0.025 | 0.025 | 2.03-2.57 |
Class B | 0.25 | 0.13-0.45 | 0.88 | 0.025 | 0.025 | 2.03-2.57 |
Class D | 0.20 | 0.13-0.45 | 0.88 | 0.025 | 0.025 | 3.18-3.82 |
Class E | 0.23 | 0.13-0.45 | 0.88 | 0.025 | 0.025 | 3.18-3.82 |
Class F | 0.23 | 0.13-0.45 | 0.88 | 0.025 | 0.025 | 3.18-3.82 |
Mechanical Properties
A202 | Tensile Strengthkis [MPa] | Yield Strength kis [MPa] | Elongation Gauge length 8in. [200mm], % | Elongation Gauge length 2in. [50mm], % |
Grade A | 65-85 [450-585] | 37 [255] | 19 | 23 |
Grade B | 70-90 [485-620] | 40 [275] | 17 | 21 |
Grade D | 65-85 [450-585] | 37 [255] | 19 | 23 |
Grade E | 70-90 [485-620] | 40 [275] | 17 | 21 |
Grade F | 75-100 [515-690] | 50 [345] | - | 20 |
Physical Performance
Physical Performance | Metric | Imperial |
Density | 7.80 g/cc | 0.282 lb/in³ |
Scope of Application
ASTM A203 boiler vessel plate is widely used in petroleum, chemical industry, power station, boiler and other industries, for the manufacture of reactor, heat exchanger, separator, spherical tank, oil and gas tank, high pressure pipeline, water turbine and other equipment and components.
Cooperative Client
Packing And Shipping
Participate In Exhibition