EN 10219/S235 Welded Steel Pipe
- China
- 15-25 Working Days
- Factory Direct Supply
EN 10219/S235 Welded Steel Pipe
EN10219 welded steel pipe is a round steel pipe that complies with European standards and its material is S235JR. This material has good plasticity and weldability, as well as good mechanical properties and corrosion resistance.
EN 10219/S235 Welded Steel Pipe Description
EN10219 welded steel pipe is mainly used in liquid transportation, drainage systems, bridge construction and other fields. Its advantages lie in advanced manufacturing technology and stable and reliable quality. Through strict quality control and testing, it is guaranteed that products meet standard requirements and provide reliable engineering support. European standard seamless pipe S235JR is widely used in petroleum, natural gas, chemical, coal and other industries due to its outstanding strength and corrosion resistance.
Product Parameters
Product Name | EN 10219/S235 Welded Steel Pipe | |
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. | |
Outer Diameter | Seamless: 1/4"-36" | Welding: 21.3mm-3620mm |
Round Tube: 1/2"-10" | Square Tube/Rectangular Tube: 15x15mm-400x600mm | |
Wall Thickness | Seamless: 1.25mm-50mm | Welding: 1.65mm-65mm |
Length | 3-12 meters, Support customization | |
Surface Process | Bright, Polished, Black | |
Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. |
Chemical Composition
Grade | C | Mn | P | Si | S | N |
S235JRH | 0.17 | 0.040 | 1.40 | - | 0.040 | 0.009 |
S355J0H | 0.22 | 0.035 | 1.60 | 0.55 | 0.035 | 0.009 |
S275J2H | 0.20 | 0.030 | 1.50 | - | 0.030 | - |
S355J2H | 0.22 | 0.030 | 1.60 | 0.55 | 0.030 | - |
S275J0H | 0.20 | 0.035 | 1.50 | - | 0.035 | 0.009 |
S355K2H | 0.22 | 0.030 | 1.60 | 0.55 | 0.030 | - |
Mechanical Properties
EN10210 | Yield Strength | Elongation (%) | Tensile Strength | Test Temperature (Celsius) | ||
-20 | 0 | 20 | ||||
S355J2H | 355 | 22 | 510-680 | 27 | - | - |
S275J0H | 275 | 23 | 410-560 | - | 27 | - |
S275J2H | 275 | 23 | 410-560 | 27 | - | - |
S235JRH | 235 | 26 | 360-510 | - | - | 27 |
S355J0H | 355 | 22 | 510-680 | - | 27 | - |
S355K2H | 355 | 22 | 510-680 | 40 | - | - |
Scope of Application
Welded pipe products are widely used in water engineering, petrochemical industry, chemical industry, power industry, agricultural irrigation and so on.
Cooperative Client
Packing And Shipping
Participate In Exhibition